Availability: | |
---|---|
HS-298
Apolomed
Product Description
Medical CE 8-in-1 er yag laser 2940nm 1540 erbium laser tattoo removal equipment
Product details
Handpiece 1 | IPL |
Handpiece 2 | Elight (IPL+RF) |
Handpiece 3 | RF monopolar |
Handpiece 4 | RF bipolar |
Handpiece 5 | Q-Switched Nd:YAG laser |
Handpiece 6 | 1540nm Er:Glass fractional laser |
Handpiece 7 | 2940nm Er:YAG fractional laser |
Handpiece 8 | Long pulse Nd:YAG laser |
Operate Interface | 8 inch touch screen |
Cooling system | TEC water tank and coper radiator cooling |
Applications and technical specifications of multifunction platform:
Model | HS-900 | |
Power Supply | 100/110V or 230/260V, 50~60HZ | |
Dimension | 65cm *48cm *115cm( L*W*H) | |
Weight | 65kgs | |
Operate Interface | 8" Ture color touch screen TFT LCD | |
Cooling system | Air & Water & TEC cooling system | |
IPL | Applications | Permanent Hair Removal, Photorejuvenation, Vascular Lesions, Pigment Lesions, Acne |
Spectrum | 420-1200 nm | |
Filters | 420/510/560/610/640nm (Standard); 480/585/690/755 (Optional) | |
Energy Density | 10-60 Level ( Max. 60J/cm² ) | |
Pulse Duration | 2-20 ms | |
Pulse Delay | 5-50 ms | |
Pulse Characteristic | Multiple-Sequential Pulsing, Up to 15 Pulse | |
Repetition Rate | 1-4s | |
Spot Size | 12x35mm (Standard), 12x12mm, 12x50mm, 15x15mm, 15x35mm, 15x50mm(Optional) | |
E-light (IPL with RF) | Applications | Permanent Hair Removal, Photorejuvenation, Vascular Lesions, Pigment Lesions, Acne |
Spectrum | 420-1200 nm | |
Filters | 420/510/560/610/640nm (Standard); 480/585/690/755 (Optional) | |
Energy Density | 10-60 Level ( Max. 60J/cm² ) | |
RF Output Power | 200W | |
Pulse Duration | 2-20 ms | |
Pulse Delay | 5-50 ms | |
Pulse Characteristic | Multiple-Sequential Pulsing, Up to 15 Pulse | |
Repetition Rate | 1-4s | |
Spot Size | 12x35mm (Standard), 12x12mm, 12x50mm, 15x15mm, 15x35mm, 15x50mm (Optional) | |
RF-Monopolar | Applications | Skin Tightening, Weight lossing, Sculpture, Pore Cantracting |
RF Tip | ¢18mm, ¢28mm, ¢37mm | |
RF Frequency | 1MHz | |
RF Output Power | 200W | |
RF-Bipolar | Applications | Skin Tightening, Sculpture, Wrinkle Removal, Pore Shrink |
RF Tip | ¢18mm, ¢28mm, ¢37mm | |
RF Frequency | 1MHz | |
RF Output Power | 200W | |
Q-Switched ND:YAG Fractional Laser | Applications | Pigmented Nevus, Birthmark, Cholasma, Macula, Telangietasia, Skin Rejuvenation |
Spectrum | 1064nm /532nm | |
Energy | 600-1500mJ | |
Pulse Width | <10ns | |
YAG Bar | ¢6mm+¢7mm | |
Pulse Characteristic | Multiple-Sequential Pulsing | |
Repetition Rate | Up to 10 Hz | |
Spot Size | 1-8mm | |
2940nm Er:YAG Fractional Laser | Applications | Wart and Nevus removal, Skin Resurfacing, Wrinkles and Fine lines, Photodamge |
Spectrum | 2940nm | |
Energy | 7x7 Pixel: 10-26mJ/microbeam; 9x9 Pixel: 5-15mJ/microbeam; | |
1540nm Er:Glass Fractional Laser | Applications | Skin resurfacing, Srugical scars, Strech marks, Acne Scar, Melasma, Whrinkle |
Spectrum | 1540nm | |
Energy | 10x10 Pixel: 30-70mJ/microbeam; 18x18 Pixel: 5-25mJ/microbeam; | |
Long Pulse ND:YAG 1064nm | Applications | Permanent Hair Removal for all skin types, Leg Veins, Vascular lesion |
Spectrum | 1064nm | |
Energy Density | ¢3mm Tip: 10-500J/cm², ¢6mm Tip: 10-125J/cm², ¢9mm Tip: 10-55J/cm² | |
Pulse Duration | 10-40ms | |
Pulse Characteristic | Multiple-Sequential Pulsing,1-3 Pulse | |
Repetition Rate | Up to 1Hz | |
Spot Size | ¢3mm, ¢6mm, ¢9mm |
content is empty!