Availability: | |
---|---|
HS-900
Apolomed
INTRODUCTION
Best multifunction medical machine include:
1.IPL
2.Elight
3.RF Monopolar
4.RF Bipolar
5.1064nm long pulse nd yag laser
6.Erbium Glass fractional laser
7.Erbium Nd:Yag fractional laser.
8.Q-Switch ND:YAG laser
Brief introduction:
Apolo multi-function platform can be adapted different handpieces all in one machine. With interchangable technology, the system can distinguish the handpieces automatically. There is no need to worry about misoperation because only the right corresponding system turn to active with its handpiece. The client can have part of or all available handpieces based on their actually needs.
IPL applications: | EPL applications: |
Bipolar RF applications: | Monopolar RF applications: |
Q-switch Nd:Yag laser: Tattoo and tattoo wound removal | Long pulse Nd:Yag laser: |
1540nm Er:Glass laser: | 2940nm Er:Yag laser: |
Technical specifications of Apolomed multifunction medical machine
Er:YAG laser Handpiece | 2940nm Er:YAG Fractional ablative laser |
Energy | 7x7 pixel:12~28mJ/microbeam |
9x9 pixel:4~20mJ/microbeam | |
Beam expander:500~2000mJ | |
Zoom lens:500~200mJ | |
Pulse width | 1.5ms,2.0ms,2.5ms |
Er:Glass laser Handpiece | 1540nm Er:glass fractional laser |
Energy | 10x10 pixel:30~70mJ/Microbeeam |
18x18 pixel:5~25mJ/Microbeam | |
Pulse width | 10ms,15ms |
Long pulse laser Handpiece | 1064nm Long pulse Nd:yag laser |
Pulse width | 10~40ms |
Repetition rate | 0.5~1Hz |
Energy density | φ9mm 1~110J/cm2 |
φ6mm 60~260J/cm2 | |
φ9mm 150~500J/cm2 |
Q-Switch laser Handpiece | 1064/532nm Q-switch Nd:YAG laser |
Spot size | 1~5mm |
Pulse width | <10ns(single pulse) |
Repetition rate | 1~10Hz |
Max.Energy | 2400mJ(φ),4700mJ(φ6+φ7) |
IPL/EPL Handpiece | IPL/EPL |
Spot size | 15*50mm |
Wavelength | 420~1200nm |
Filter | 420/510/560/610/640~1200nm |
690~950nm for SHR | |
IPL/EPL energy | 10~60level |
RF Handpiece | RF Monopolar or RF Bipolar |
Output power | 200W |
RF tip | φ18mm,φ28mm,φ37mm |
Operate interface | 8" true color touch screen |
Cooling | Advanced Air&TEC water cooling system |
Power supply | AC 100V or 230V, 50/60Hz |
Dimension | 65*48*115cm(L*W*H) |
Weight | 72Kgs |
SPECIFICATION
Handpiece | 2940nm Er:YAG fractional ablative laser | |
Spot Size | 10x10mm | |
Repetition Rate | 1-7Hz | |
Pulse Width | 0.2~0.4ms,1~3ms | |
Energy | 9×9 pixel:5~27mJ/MTZ | |
Handpiece | 1540nm Er:Glass fractional laser | |
Energy | 10×10 pixel:25~70mJ/MTZ | |
Pulse Width | 10ms,15ms | |
Handpiece | 1064nm Long Pluse Nd:YAG Laser | |
Pulse Width | 10~40ms | |
Repetition Rate | 1Hz | |
Delay time | 5~50ms | |
Energy density | ø9mm 10~100J/cm2 | |
Handpiece | 1064/532nm Q-Switch Nd:YAG Laser | |
Spot Size | 1-5mm | |
Pulse Width | <10ns (single pluse) | |
Repetition Rate | 1-10Hz | |
Max.Energy | 1400mJ(ø7),4700mJ(ø6+ø7) | |
Energy | 9×9 pixel:5~27mJ/MTZ | |
Handpiece | IPL/EPL | |
Spot Size | 15*50mm | |
Wavelength | 420~1200nm | |
Filter | 420/510/560/610/640~1200nm | |
IPL/EPL Energy | 1~30J/cm2 (10~60 level) | |
Handpiece | RF Monopolar or RF Bipolar | |
Output | 200W | |
RF tip | ø18mm,ø28mm,ø37mm | |
Operate interface | 8'' True Color Touch Screen | |
Cooling | Advanced Air&TEC water cooling system | |
Power Supply | AC 110V~230V,50/60H | |
Dimension | 64*48*115cm(L*W*H) | |
Weight | 72Kgs |
content is empty!